RISER CLAMPS - STANDARD
Part Number
Size / Description Std Mstr  Price / Each 
5801    1/2” 0 25  $        1.8954
5802    3/4” 0 25  $        1.9866
5803       1” 0 25  $        2.3724
5804 1-1/4” 0 25  $        2.6103
5805 1-1/2” 0 25  $        2.7801
5806       2” 0 25  $        2.8713
5807 2-1/2” 0 25  $        3.0076
5808       3” 0 25  $        3.7133
5809 3-1/2” 0 25  $        3.6486
5810       4” 0 25  $        5.4216
5811       5” 0 5  $        6.2162
5812       6” 0 5  $      10.7993
5813       8” 0 5  $      12.1550
5814     10” 0 5  $      13.4246
BACK TO HOME
Panther Industries
Toll Free   1-800-832-7442   or   312-733-1195