PERFORATED STEEL HANGER IRON - GALVANIZED                    
Part
Size /  Packaging/ Price / 
Number Description Box Each
520-G10 20 GA / 10' COIL 10  $        1.0674
520-G100 20 GA / 100' COIL 1  $      11.6586
520-GN10 20 GA / 10' COIL / NAIL TIE 10  $        1.0674
520-SOFT 20 GA / 10' COIL 10  $        0.6300
524-G10 24 GA / 10' COIL 10  $        0.9110
524-G100 24 GA / 100' COIL 1  $        9.1328
524-GN10 24 GA / 10' COIL / NAIL TIE 10  $        0.8125
526-G10 26 GA / 10' COIL 10  $        0.5019
526-G100 26 GA / 100' COIL 1  $        6.4040
526-GN10 26 GA / 10' COIL / NAIL TIE 10  $        0.5019
528-G10 28 GA / 10' COIL 10  $        0.3717
528-G100 28 GA / 100' COIL 1  $        4.9345
** INQUIRIES ACCEPTED FOR OTHER GAUGES, SIZES AND MATERIALS.
BACK TO HOME
BULK PRICING
Panther Industries
Toll Free   1-800-832-7442   or   312-733-1195