FLATTENED END MACHINE SCREWS 
Part Number
Size / Description Std Mstr  Price / Each 
2501-FE 3/16”  X  2” 100 0  $        0.2888
2502-FE 3/16”  X  3” 100 0  $        0.3003
2503-FE 3/16”  X  4” 100 0  $        0.3234
2505-FE 3/16”  X  6” 100 0  $        0.3465
2515-FE   1/4”  X  6” 100 0  $        0.3696
2521-FE 5/16”  X 2” 100 0  $        0.3696
2522-FE 5/16”  X  3” 100 0  $        0.4043
2523-FE 5/16”  X  4” 100 0  $        0.4389
2525-FE 5/16”  X  6” 100 0  $        0.5429
2531-FE   3/8”  X  2” 100 0  $        0.3927
2532-FE   3/8”  X  3” 100 0  $        0.4274
2533-FE   3/8”  X  4” 100 0  $        0.4851
2535-FE   3/8”  X  6” 100 0  $        0.6122
2541-FE   1/2”  X  2” 100 0  $        0.4389
2542-FE   1/2”  X  3” 100 0  $        0.5198
2543-FE   1/2”  X  4” 100 0  $        0.6006
2545-FE   1/2”  X  6” 100 0  $        0.8316
BACK TO HOME
Toll Free   1-800-832-7442   or   312-733-1195