2 HOLE PIPE STRAPS - GALVANIZED
Part Number
Size / Description Std Mstr  Price / Each 
7703    1/4”   EMT/ROMAX 100 1000  $        0.0382
7705    3/8"   EMT 100 1000  $        0.0401
7707    1/2"   EMT 100 1000  $        0.0449
7709    3/4"   EMT 100 1000  $        0.0552
7711       1"   EMT 100 500  $        0.0630
7713 1-1/4"   EMT 50 250  $        0.1233
7715 1-1/2"   EMT 50 250  $        0.2002
7717       2"   EMT 25 125  $        0.2838
7719 2-1/2"   EMT 25 125  $        0.3746
7720       3"   EMT 25 125  $        0.4113
7721 3-1/2"   EMT 25 125  $        0.4315
7722       4"   EMT 25 125  $        0.4541
7704    1/4”   IPS 100 1000  $        0.0401
7706    3/8"   IPS 100 1000  $        0.0436
7708    1/2”   IPS 100 1000  $        0.0498
7710    3/4"   IPS 100 500  $        0.0611
7712       1"   IPS 100 500  $        0.0733
7714 1-1/4"   IPS 50 250  $             0.1278
7716 1-1/2"   IPS 50 200  $        0.2269
7718       2"   IPS 25 125  $        0.2812
7719 2-1/2"   IPS 25 125  $        0.3746
7720       3"   IPS 25 125  $        0.4113
7721 3-1/2"   IPS 25 125  $        0.4315
7722       4"   IPS 25 125  $        0.4541
BACK TO HOME
BULK PRICING
EMT
IPS
Panther Industries
Toll Free   1-800-832-7442   or   312-733-1195